1282 South Rob Shelton Blvd, Dripping Springs, TX 78620
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2104 | $1,525/mo | Listing↗ | Apr 1, 2026 |
| 2215 | $1,485/mo | Listing↗ | Apr 1, 2026 |
| 2314 | $1,480/mo | Listing↗ | Apr 1, 2026 |
| 2104 | $1,525/mo | Listing↗ | Mar 31, 2026 |
| 2215 | $1,485/mo | Listing↗ | Mar 31, 2026 |
| 2314 | $1,480/mo | Listing↗ | Mar 31, 2026 |
| 2104 | $1,525/mo | Listing↗ | Mar 31, 2026 |
| 2215 | $1,485/mo | Listing↗ | Mar 31, 2026 |
| 2314 | $1,480/mo | Listing↗ | Mar 31, 2026 |
| 2104 | $1,525/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1201 | $1,690/mo | Listing↗ | Apr 1, 2026 |
| 2116 | $1,715/mo | Listing↗ | Apr 1, 2026 |
| 2201 | $1,740/mo | Listing↗ | Apr 1, 2026 |
| 2328 | $1,685/mo | Listing↗ | Apr 1, 2026 |
| 2228 | $1,710/mo | Listing↗ | Apr 1, 2026 |
| 1201 | $1,690/mo | Listing↗ | Mar 31, 2026 |
| 2116 | $1,715/mo | Listing↗ | Mar 31, 2026 |
| 2201 | $1,740/mo | Listing↗ | Mar 31, 2026 |
| 2328 | $1,685/mo | Listing↗ | Mar 31, 2026 |
| 2228 | $1,710/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2313 | $1,695/mo | Listing↗ | Apr 1, 2026 |
| 2113 | $1,715/mo | Listing↗ | Apr 1, 2026 |
| 2216 | $1,700/mo | Listing↗ | Apr 1, 2026 |
| 2313 | $1,695/mo | Listing↗ | Mar 31, 2026 |
| 2113 | $1,715/mo | Listing↗ | Mar 31, 2026 |
| 2216 | $1,700/mo | Listing↗ | Mar 31, 2026 |
| 2313 | $1,695/mo | Listing↗ | Mar 31, 2026 |
| 2113 | $1,715/mo | Listing↗ | Mar 31, 2026 |
| 2216 | $1,700/mo | Listing↗ | Mar 31, 2026 |
| 2313 | $1,695/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1409 | $1,850/mo | Listing↗ | Apr 1, 2026 |
| 1407 | $1,855/mo | Listing↗ | Apr 1, 2026 |
| 1307 | $1,825/mo | Listing↗ | Apr 1, 2026 |
| 1209 | $1,860/mo | Listing↗ | Apr 1, 2026 |
| 1207 | $1,850/mo | Listing↗ | Apr 1, 2026 |
| 1109 | $1,875/mo | Listing↗ | Apr 1, 2026 |
| 2323 | $1,825/mo | Listing↗ | Apr 1, 2026 |
| 2307 | $1,875/mo | Listing↗ | Apr 1, 2026 |
| 1409 | $1,850/mo | Listing↗ | Mar 31, 2026 |
| 1407 | $1,855/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2423 | $1,820/mo | Listing↗ | Apr 1, 2026 |
| 2421 | $1,840/mo | Listing↗ | Apr 1, 2026 |
| 2409 | $1,870/mo | Listing↗ | Apr 1, 2026 |
| 2423 | $1,820/mo | Listing↗ | Mar 31, 2026 |
| 2421 | $1,840/mo | Listing↗ | Mar 31, 2026 |
| 2409 | $1,870/mo | Listing↗ | Mar 31, 2026 |
| 2423 | $1,820/mo | Listing↗ | Mar 31, 2026 |
| 2421 | $1,840/mo | Listing↗ | Mar 31, 2026 |
| 2409 | $1,870/mo | Listing↗ | Mar 31, 2026 |
| 2423 | $1,820/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2109 | $1,875/mo | Listing↗ | Apr 1, 2026 |
| 2209 | $1,870/mo | Listing↗ | Apr 1, 2026 |
| 2321 | $1,825/mo | Listing↗ | Apr 1, 2026 |
| 2109 | $1,875/mo | Listing↗ | Mar 31, 2026 |
| 2209 | $1,870/mo | Listing↗ | Mar 31, 2026 |
| 2321 | $1,825/mo | Listing↗ | Mar 31, 2026 |
| 2109 | $1,875/mo | Listing↗ | Mar 31, 2026 |
| 2209 | $1,870/mo | Listing↗ | Mar 31, 2026 |
| 2321 | $1,825/mo | Listing↗ | Mar 31, 2026 |
| 2109 | $1,875/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2309 | $1,785/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1303 | $1,960/mo | Listing↗ | Apr 1, 2026 |
| 2203 | $1,965/mo | Listing↗ | Apr 1, 2026 |
| 2111 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| 2211 | $1,960/mo | Listing↗ | Apr 1, 2026 |
| 1311 | $1,990/mo | Listing↗ | Apr 1, 2026 |
| 1103 | $1,960/mo | Listing↗ | Apr 1, 2026 |
| 2424 | $1,990/mo | Listing↗ | Apr 1, 2026 |
| 2403 | $1,955/mo | Listing↗ | Apr 1, 2026 |
| 2218 | $1,960/mo | Listing↗ | Apr 1, 2026 |
| 2303 | $1,925/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2311 | $1,890/mo | Listing↗ | Apr 1, 2026 |
| 1211 | $1,945/mo | Listing↗ | Apr 1, 2026 |
| 2324 | $1,880/mo | Listing↗ | Apr 1, 2026 |
| 2224 | $1,940/mo | Listing↗ | Apr 1, 2026 |
| 2311 | $1,890/mo | Listing↗ | Mar 31, 2026 |
| 1211 | $1,945/mo | Listing↗ | Mar 31, 2026 |
| 2324 | $1,880/mo | Listing↗ | Mar 31, 2026 |
| 2224 | $1,940/mo | Listing↗ | Mar 31, 2026 |
| 2311 | $1,890/mo | Listing↗ | Mar 31, 2026 |
| 1211 | $1,945/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2411 | $2,000/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1402 | $2,105/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2119 | $2,175/mo | Listing↗ | Apr 1, 2026 |
| 2206 | $2,150/mo | Listing↗ | Apr 1, 2026 |
| 2406 | $2,155/mo | Listing↗ | Apr 1, 2026 |
| 2219 | $2,180/mo | Listing↗ | Apr 1, 2026 |
| 2319 | $2,170/mo | Listing↗ | Apr 1, 2026 |
| 2306 | $2,145/mo | Listing↗ | Apr 1, 2026 |
| 2119 | $2,175/mo | Listing↗ | Mar 31, 2026 |
| 2206 | $2,150/mo | Listing↗ | Mar 31, 2026 |
| 2406 | $2,155/mo | Listing↗ | Mar 31, 2026 |
| 2219 | $2,180/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1408 | $2,340/mo | Listing↗ | Apr 1, 2026 |
| 2122 | $2,325/mo | Listing↗ | Apr 1, 2026 |
| 2208 | $2,385/mo | Listing↗ | Apr 1, 2026 |
| 1308 | $2,325/mo | Listing↗ | Apr 1, 2026 |
| 2322 | $2,345/mo | Listing↗ | Apr 1, 2026 |
| 2222 | $2,350/mo | Listing↗ | Apr 1, 2026 |
| 2308 | $2,375/mo | Listing↗ | Apr 1, 2026 |
| 1408 | $2,340/mo | Listing↗ | Mar 31, 2026 |
| 2122 | $2,325/mo | Listing↗ | Mar 31, 2026 |
| 2208 | $2,385/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2422 | $2,340/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2108 | $2,400/mo | Listing↗ | Mar 30, 2026 |
Estimated Rent
$1,875/mo
Based on 249 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$2,301/mo all-in
Rent $1,875 + Parking $250 + Pet rent $15 + Pest Control $5 + Contracting Other $5 + Storage Unit $50 + Utilities Admin $3 + Trash/Recycling $30 + Utilities Admin $3 + Bundled Utilities $65
$1,665 move-in