2401 Westinghouse Rd, Georgetown, TX 78626
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3317 | $1,769/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4307 | $1,449/mo | Listing↗ | Apr 1, 2026 |
| 1104 | $2,079/mo | Listing↗ | Apr 1, 2026 |
| 1207 | $1,499/mo | Listing↗ | Apr 1, 2026 |
| 1305 | $1,944/mo | Listing↗ | Apr 1, 2026 |
| 4307 | $1,449/mo | Listing↗ | Mar 31, 2026 |
| 1104 | $2,079/mo | Listing↗ | Mar 31, 2026 |
| 1207 | $1,499/mo | Listing↗ | Mar 31, 2026 |
| 1305 | $1,944/mo | Listing↗ | Mar 31, 2026 |
| 4307 | $1,449/mo | Listing↗ | Mar 31, 2026 |
| 1104 | $2,079/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4302 | $2,135/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2205 | $1,670/mo | Listing↗ | Apr 1, 2026 |
| 3116 | $1,839/mo | Listing↗ | Apr 1, 2026 |
| 3216 | $1,700/mo | Listing↗ | Apr 1, 2026 |
| 2314 | $2,084/mo | Listing↗ | Apr 1, 2026 |
| 3214 | $2,034/mo | Listing↗ | Apr 1, 2026 |
| 2114 | $2,219/mo | Listing↗ | Apr 1, 2026 |
| 2214 | $1,699/mo | Listing↗ | Apr 1, 2026 |
| 2105 | $2,239/mo | Listing↗ | Apr 1, 2026 |
| 3314 | $1,700/mo | Listing↗ | Apr 1, 2026 |
| 2205 | $1,670/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1308 | $1,725/mo | Listing↗ | Apr 1, 2026 |
| 1212 | $2,134/mo | Listing↗ | Apr 1, 2026 |
| 4208 | $1,725/mo | Listing↗ | Apr 1, 2026 |
| 1208 | $1,699/mo | Listing↗ | Apr 1, 2026 |
| 1108 | $2,319/mo | Listing↗ | Apr 1, 2026 |
| 1301 | $1,762/mo | Listing↗ | Apr 1, 2026 |
| 3210 | $2,134/mo | Listing↗ | Apr 1, 2026 |
| 1107 | $2,319/mo | Listing↗ | Apr 1, 2026 |
| 1210 | $2,134/mo | Listing↗ | Apr 1, 2026 |
| 1308 | $1,725/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3212 | $1,899/mo | Listing↗ | Apr 1, 2026 |
| 4306 | $2,718/mo | Listing↗ | Apr 1, 2026 |
| 1311 | $1,936/mo | Listing↗ | Apr 1, 2026 |
| 2312 | $2,718/mo | Listing↗ | Apr 1, 2026 |
| 1302 | $2,768/mo | Listing↗ | Apr 1, 2026 |
| 3212 | $1,899/mo | Listing↗ | Mar 31, 2026 |
| 4306 | $2,718/mo | Listing↗ | Mar 31, 2026 |
| 1311 | $1,936/mo | Listing↗ | Mar 31, 2026 |
| 2312 | $2,718/mo | Listing↗ | Mar 31, 2026 |
| 1302 | $2,768/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3303 | $2,804/mo | Listing↗ | Apr 1, 2026 |
| 2303 | $2,250/mo | Listing↗ | Apr 1, 2026 |
| 3103 | $2,789/mo | Listing↗ | Apr 1, 2026 |
| 3303 | $2,804/mo | Listing↗ | Mar 31, 2026 |
| 2303 | $2,250/mo | Listing↗ | Mar 31, 2026 |
| 3103 | $2,789/mo | Listing↗ | Mar 31, 2026 |
| 3303 | $2,804/mo | Listing↗ | Mar 31, 2026 |
| 2303 | $2,250/mo | Listing↗ | Mar 31, 2026 |
| 3103 | $2,789/mo | Listing↗ | Mar 30, 2026 |
| 3303 | $2,804/mo | Listing↗ | Mar 30, 2026 |
Live at NorthStar Georgetown?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,034/mo
Based on 122 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$2,499/mo all-in
Rent $2,034 + Parking $200 + Bundled Utilities $70 + Pest Control $5 + Trash/Recycling $25 + Storage Unit $150 + Renter's Insurance $15
$2,831 move-in