Rent at Atlantic Nowell Creek in Charleston, SC is estimated at $3,017/mo based on 92 verified listings. Floor plan estimates: studio at $1,830/mo, 1-bedroom at $2,465/mo, 1-bedroom at $2,265/mo, 1-bedroom at $2,250/mo, 1-bedroom at $2,510/mo, 1-bedroom at $2,390/mo, 2-bedroom at $2,802/mo, 2-bedroom at $3,017/mo, 2-bedroom at $3,230/mo, 3-bedroom at $3,510/mo, 3-bedroom at $3,851/mo, 3-bedroom at $4,219/mo. Data sourced from building websites and tenant-reported lease prices.
405 Intertidal Dr, Charleston, SC 29492
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6106 | $2,250/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2307 | $2,877/mo | Listing↗ | Apr 11, 2026 |
| 2207 | $2,802/mo | Listing↗ | Apr 11, 2026 |
| 4303 | $2,802/mo | Listing↗ | Apr 11, 2026 |
| 1107 | $2,927/mo | Listing↗ | Apr 11, 2026 |
| 7105 | $2,777/mo | Listing↗ | Apr 11, 2026 |
| 1103 | $2,927/mo | Listing↗ | Apr 11, 2026 |
| 7405 | $2,652/mo | Listing↗ | Apr 11, 2026 |
| 3406 | $2,752/mo | Listing↗ | Apr 11, 2026 |
| 4203 | $2,802/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5408 | $2,942/mo | Listing↗ | Apr 11, 2026 |
| 5400 | $2,942/mo | Listing↗ | Apr 11, 2026 |
| 6101 | $3,067/mo | Listing↗ | Apr 11, 2026 |
| 6410 | $2,942/mo | Listing↗ | Apr 11, 2026 |
| 6408 | $2,942/mo | Listing↗ | Apr 11, 2026 |
| 6400 | $2,942/mo | Listing↗ | Apr 11, 2026 |
| 7210 | $3,017/mo | Listing↗ | Apr 11, 2026 |
| 8300 | $3,017/mo | Listing↗ | Apr 11, 2026 |
| 8210 | $3,017/mo | Listing↗ | Apr 11, 2026 |
| 7310 | $3,017/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2208 | $3,435/mo | Listing↗ | Apr 11, 2026 |
| 2101 | $3,510/mo | Listing↗ | Apr 11, 2026 |
| 2301 | $3,510/mo | Listing↗ | Apr 11, 2026 |
| 2209 | $3,435/mo | Listing↗ | Apr 11, 2026 |
| 2309 | $3,510/mo | Listing↗ | Apr 11, 2026 |
| 2200 | $3,435/mo | Listing↗ | Apr 11, 2026 |
| 2109 | $3,510/mo | Listing↗ | Apr 11, 2026 |
| 2108 | $3,510/mo | Listing↗ | Apr 11, 2026 |
| 1200 | $3,435/mo | Listing↗ | Apr 11, 2026 |
| 1109 | $3,510/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3308 | $4,219/mo | Listing↗ | Apr 11, 2026 |
| 4201 | $4,219/mo | Listing↗ | Apr 11, 2026 |
| 4209 | $4,219/mo | Listing↗ | Apr 11, 2026 |
| 4301 | $4,219/mo | Listing↗ | Apr 11, 2026 |
| 4309 | $4,219/mo | Listing↗ | Apr 11, 2026 |
| 3208 | $4,219/mo | Listing↗ | Apr 11, 2026 |
| 3300 | $4,219/mo | Listing↗ | Apr 11, 2026 |
| 3100 | $4,294/mo | Listing↗ | Apr 11, 2026 |
| 4101 | $4,294/mo | Listing↗ | Apr 11, 2026 |
| 3108 | $4,294/mo | Listing↗ | Apr 11, 2026 |
What do you pay in rent?
Share your number. Get a free comparison report. Help other renters.
Share Your RentEstimated Rent
$3,017/mo
Based on 92 listings (Apr 11, 2026) · How we estimate
$3,250/mo all-in
Rent $3,017 + Parking $75 + Pet rent $25 + Pest Control $5 + Internet $75 + Trash/Recycling $30 + Packages $15 + Utilities Admin $8
$2,495 move-in