Rent at Bellamy Minnetonka in Minnetonka, MN is estimated at $2,405/mo based on 241 verified listings. Floor plan estimates: studio at $1,500/mo, studio at $1,525/mo, 1-bedroom at $1,600/mo, 1-bedroom at $1,725/mo, 1-bedroom at $1,940/mo, 1-bedroom at $2,000/mo, 1-bedroom at $2,120/mo, 1-bedroom at $2,150/mo, 1-bedroom at $2,180/mo, 1-bedroom at $2,330/mo, 1-bedroom at $2,525/mo, 1-bedroom at $2,380/mo, 1-bedroom at $2,405/mo, 1-bedroom at $2,425/mo, 1-bedroom at $2,550/mo, 2-bedroom at $2,650/mo, 2-bedroom at $2,750/mo, 2-bedroom at $2,900/mo, 2-bedroom at $2,700/mo, 2-bedroom at $2,950/mo, 2-bedroom at $3,375/mo, 2-bedroom at $3,300/mo, 2-bedroom at $3,425/mo, 2-bedroom at $3,475/mo, 2-bedroom at $4,100/mo, 3-bedroom at $4,000/mo, 3-bedroom at $4,100/mo, 3-bedroom at $4,200/mo. Data sourced from building websites and tenant-reported lease prices.
10702 Red Circle Dr, Minnetonka, MN 55343
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 674 | $1,775/mo | Listing↗ | Apr 1, 2026 |
| 574 | $1,725/mo | Listing↗ | Apr 1, 2026 |
| 578 | $1,725/mo | Listing↗ | Apr 1, 2026 |
| 374 | $1,725/mo | Listing↗ | Apr 1, 2026 |
| 174 | $1,775/mo | Listing↗ | Apr 1, 2026 |
| 678 | $1,775/mo | Listing↗ | Apr 1, 2026 |
| 478 | $1,725/mo | Listing↗ | Apr 1, 2026 |
| 274 | $1,725/mo | Listing↗ | Apr 1, 2026 |
| 178 | $1,775/mo | Listing↗ | Apr 1, 2026 |
| 378 | $1,725/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 150 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| 250 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| 554 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| 550 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| 622 | $2,050/mo | Listing↗ | Apr 1, 2026 |
| 650 | $2,050/mo | Listing↗ | Apr 1, 2026 |
| 620 | $2,050/mo | Listing↗ | Apr 1, 2026 |
| 520 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| 654 | $2,050/mo | Listing↗ | Apr 1, 2026 |
| 454 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 561 | $2,150/mo | Listing↗ | Apr 1, 2026 |
| 611 | $2,200/mo | Listing↗ | Apr 1, 2026 |
| 311 | $2,150/mo | Listing↗ | Apr 1, 2026 |
| 503 | $2,150/mo | Listing↗ | Apr 1, 2026 |
| 261 | $2,150/mo | Listing↗ | Apr 1, 2026 |
| 403 | $2,150/mo | Listing↗ | Apr 1, 2026 |
| 303 | $2,150/mo | Listing↗ | Apr 1, 2026 |
| 363 | $2,150/mo | Listing↗ | Apr 1, 2026 |
| 603 | $2,200/mo | Listing↗ | Apr 1, 2026 |
| 411 | $2,150/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 555 | $2,180/mo | Listing↗ | Apr 1, 2026 |
| 455 | $2,180/mo | Listing↗ | Apr 1, 2026 |
| 253 | $2,180/mo | Listing↗ | Apr 1, 2026 |
| 451 | $2,180/mo | Listing↗ | Apr 1, 2026 |
| 353 | $2,180/mo | Listing↗ | Apr 1, 2026 |
| 453 | $2,180/mo | Listing↗ | Apr 1, 2026 |
| 251 | $2,180/mo | Listing↗ | Apr 1, 2026 |
| 655 | $2,230/mo | Listing↗ | Apr 1, 2026 |
| 553 | $2,180/mo | Listing↗ | Apr 1, 2026 |
| 551 | $2,180/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 143 | $2,525/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 576 | $2,380/mo | Listing↗ | Apr 1, 2026 |
| 582 | $2,380/mo | Listing↗ | Apr 1, 2026 |
| 376 | $2,380/mo | Listing↗ | Apr 1, 2026 |
| 276 | $2,380/mo | Listing↗ | Apr 1, 2026 |
| 280 | $2,380/mo | Listing↗ | Apr 1, 2026 |
| 482 | $2,380/mo | Listing↗ | Apr 1, 2026 |
| 682 | $2,430/mo | Listing↗ | Apr 1, 2026 |
| 676 | $2,430/mo | Listing↗ | Apr 1, 2026 |
| 282 | $2,380/mo | Listing↗ | Apr 1, 2026 |
| 680 | $2,430/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 528 | $2,405/mo | Listing↗ | Apr 1, 2026 |
| 428 | $2,405/mo | Listing↗ | Apr 1, 2026 |
| 628 | $2,455/mo | Listing↗ | Apr 1, 2026 |
| 128 | $2,455/mo | Listing↗ | Apr 1, 2026 |
| 228 | $2,405/mo | Listing↗ | Apr 1, 2026 |
| 424 | $2,405/mo | Listing↗ | Apr 1, 2026 |
| 124 | $2,455/mo | Listing↗ | Apr 1, 2026 |
| 624 | $2,455/mo | Listing↗ | Apr 1, 2026 |
| 328 | $2,405/mo | Listing↗ | Apr 1, 2026 |
| 524 | $2,405/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 159 | $2,425/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 627 | $2,550/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 633 | $2,650/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 238 | $2,900/mo | Listing↗ | Apr 1, 2026 |
| 338 | $2,900/mo | Listing↗ | Apr 1, 2026 |
| 538 | $2,900/mo | Listing↗ | Apr 1, 2026 |
| 438 | $2,900/mo | Listing↗ | Apr 1, 2026 |
| 138 | $2,950/mo | Listing↗ | Apr 1, 2026 |
| 330 | $2,900/mo | Listing↗ | Apr 1, 2026 |
| 638 | $2,950/mo | Listing↗ | Apr 1, 2026 |
| 530 | $2,900/mo | Listing↗ | Apr 1, 2026 |
| 130 | $2,950/mo | Listing↗ | Apr 1, 2026 |
| 230 | $2,900/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 540 | $3,375/mo | Listing↗ | Apr 1, 2026 |
| 240 | $3,375/mo | Listing↗ | Apr 1, 2026 |
| 408 | $3,375/mo | Listing↗ | Apr 1, 2026 |
| 670 | $3,425/mo | Listing↗ | Apr 1, 2026 |
| 140 | $3,425/mo | Listing↗ | Apr 1, 2026 |
| 340 | $3,375/mo | Listing↗ | Apr 1, 2026 |
| 640 | $3,425/mo | Listing↗ | Apr 1, 2026 |
| 440 | $3,375/mo | Listing↗ | Apr 1, 2026 |
| 508 | $3,375/mo | Listing↗ | Apr 1, 2026 |
| 608 | $3,425/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 301 | $4,000/mo | Listing↗ | Apr 1, 2026 |
Live at Bellamy Minnetonka?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,405/mo
Based on 241 listings (Apr 1, 2026) · How we estimate
$2,785/mo all-in
Rent $2,405 + Parking $175 + Utilities Other $85 + Trash/Recycling $25 + Utilities Admin $6 + Renter's Insurance $15 + Storage Unit $75
$1,058 move-in