2500 Red Bartlett Way, Raleigh, NC 27616
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9-307 | $1,458/mo | Listing↗ | Apr 4, 2026 |
| 9-207 | $1,428/mo | Listing↗ | Apr 4, 2026 |
| 9-206 | $1,398/mo | Listing↗ | Apr 4, 2026 |
| 9-107 | $1,478/mo | Listing↗ | Apr 4, 2026 |
| 9-104 | $1,448/mo | Listing↗ | Apr 4, 2026 |
| 9-007 | $1,578/mo | Listing↗ | Apr 4, 2026 |
| 8-304 | $1,428/mo | Listing↗ | Apr 4, 2026 |
| 8-208 | $1,398/mo | Listing↗ | Apr 4, 2026 |
| 8-105 | $1,448/mo | Listing↗ | Apr 4, 2026 |
| 7-306 | $1,428/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9-103 | $1,535/mo | Listing↗ | Apr 4, 2026 |
| 9-303 | $1,515/mo | Listing↗ | Apr 4, 2026 |
| 9-203 | $1,485/mo | Listing↗ | Apr 4, 2026 |
| 9-202 | $1,455/mo | Listing↗ | Apr 4, 2026 |
| 9-102 | $1,505/mo | Listing↗ | Apr 4, 2026 |
| 9-003 | $1,435/mo | Listing↗ | Apr 4, 2026 |
| 8-302 | $1,485/mo | Listing↗ | Apr 4, 2026 |
| 8-203 | $1,455/mo | Listing↗ | Apr 4, 2026 |
| 8-102 | $1,505/mo | Listing↗ | Apr 4, 2026 |
| 7-302 | $1,485/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9-304 | $1,758/mo | Listing↗ | Apr 4, 2026 |
| 9-105 | $1,778/mo | Listing↗ | Apr 4, 2026 |
| 8-306 | $1,758/mo | Listing↗ | Apr 4, 2026 |
| 7-105 | $1,748/mo | Listing↗ | Apr 4, 2026 |
| 4-305 | $1,718/mo | Listing↗ | Apr 4, 2026 |
| 4-105 | $1,708/mo | Listing↗ | Apr 4, 2026 |
| 2-305 | $1,788/mo | Listing↗ | Apr 4, 2026 |
| 2-105 | $1,778/mo | Listing↗ | Apr 4, 2026 |
| 10-304 | $1,758/mo | Listing↗ | Apr 4, 2026 |
| 10-105 | $1,778/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9-301 | $1,858/mo | Listing↗ | Apr 4, 2026 |
| 9-209 | $1,828/mo | Listing↗ | Apr 4, 2026 |
| 9-200 | $1,798/mo | Listing↗ | Apr 4, 2026 |
| 9-101 | $1,878/mo | Listing↗ | Apr 4, 2026 |
| 8-300 | $1,828/mo | Listing↗ | Apr 4, 2026 |
| 7-208 | $1,798/mo | Listing↗ | Apr 4, 2026 |
| 6-308 | $1,828/mo | Listing↗ | Apr 4, 2026 |
| 6-200 | $1,798/mo | Listing↗ | Apr 4, 2026 |
| 5-300 | $1,828/mo | Listing↗ | Apr 4, 2026 |
| 4-200 | $1,798/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7-301 | $2,378/mo | Listing↗ | Apr 4, 2026 |
| 7-201 | $2,348/mo | Listing↗ | Apr 4, 2026 |
| 6-301 | $2,378/mo | Listing↗ | Apr 4, 2026 |
| 4-301 | $2,338/mo | Listing↗ | Apr 4, 2026 |
| 4-201 | $2,308/mo | Listing↗ | Apr 4, 2026 |
| 4-109 | $2,358/mo | Listing↗ | Apr 4, 2026 |
| 4-101 | $2,328/mo | Listing↗ | Apr 4, 2026 |
| 2-301 | $2,408/mo | Listing↗ | Apr 4, 2026 |
| 2-201 | $2,378/mo | Listing↗ | Apr 4, 2026 |
| 2-101 | $2,428/mo | Listing↗ | Apr 4, 2026 |
Live at Solis Buffaloe?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,485/mo
Based on 128 listings (Apr 4, 2026 – Apr 4, 2026) · How we estimate
$1,735/mo all-in
Rent $1,485 + Parking $75 + Pet rent $25 + Bundled Utilities $75 + Pest Control $5 + Trash/Recycling $30 + Utilities Admin $5 + Storage Unit $35
$1,247 move-in