2607 Reed Street NE, Washington, DC 20017
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 714 | $1,963/mo | Listing↗ | Apr 1, 2026 |
| 743 | $1,898/mo | Listing↗ | Apr 1, 2026 |
| 326 | $1,809/mo | Listing↗ | Apr 1, 2026 |
| 204 | $1,938/mo | Listing↗ | Apr 1, 2026 |
| 443 | $1,883/mo | Listing↗ | Apr 1, 2026 |
| 306 | $1,873/mo | Listing↗ | Apr 1, 2026 |
| 714 | $1,963/mo | Listing↗ | Mar 31, 2026 |
| 743 | $1,898/mo | Listing↗ | Mar 31, 2026 |
| 326 | $1,809/mo | Listing↗ | Mar 31, 2026 |
| 204 | $1,938/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 316 | $1,893/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 320 | $1,893/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 813 | $1,973/mo | Listing↗ | Apr 1, 2026 |
| 913 | $1,899/mo | Listing↗ | Apr 1, 2026 |
| 513 | $1,918/mo | Listing↗ | Apr 1, 2026 |
| 717 | $1,963/mo | Listing↗ | Apr 1, 2026 |
| 813 | $1,973/mo | Listing↗ | Mar 31, 2026 |
| 913 | $1,899/mo | Listing↗ | Mar 31, 2026 |
| 513 | $1,918/mo | Listing↗ | Mar 31, 2026 |
| 717 | $1,963/mo | Listing↗ | Mar 31, 2026 |
| 813 | $1,973/mo | Listing↗ | Mar 31, 2026 |
| 913 | $1,899/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 931 | $1,978/mo | Listing↗ | Apr 1, 2026 |
| 431 | $1,918/mo | Listing↗ | Apr 1, 2026 |
| 931 | $1,978/mo | Listing↗ | Mar 31, 2026 |
| 431 | $1,918/mo | Listing↗ | Mar 31, 2026 |
| 931 | $1,978/mo | Listing↗ | Mar 31, 2026 |
| 431 | $1,918/mo | Listing↗ | Mar 31, 2026 |
| 931 | $1,978/mo | Listing↗ | Mar 31, 2026 |
| 431 | $1,918/mo | Listing↗ | Mar 31, 2026 |
| 931 | $1,978/mo | Listing↗ | Mar 30, 2026 |
| 431 | $1,918/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 407 | $1,908/mo | Listing↗ | Apr 1, 2026 |
| 505 | $1,978/mo | Listing↗ | Apr 1, 2026 |
| 407 | $1,908/mo | Listing↗ | Mar 31, 2026 |
| 505 | $1,978/mo | Listing↗ | Mar 31, 2026 |
| 407 | $1,908/mo | Listing↗ | Mar 31, 2026 |
| 505 | $1,978/mo | Listing↗ | Mar 31, 2026 |
| 407 | $1,908/mo | Listing↗ | Mar 31, 2026 |
| 505 | $1,978/mo | Listing↗ | Mar 31, 2026 |
| 407 | $1,908/mo | Listing↗ | Mar 30, 2026 |
| 505 | $1,978/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 824 | $1,918/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 528 | $1,983/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 203 | $1,933/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1008 | $2,837/mo | Listing↗ | Apr 1, 2026 |
| 408 | $2,622/mo | Listing↗ | Apr 1, 2026 |
| 438 | $2,732/mo | Listing↗ | Apr 1, 2026 |
| 608 | $2,650/mo | Listing↗ | Apr 1, 2026 |
| 1008 | $2,837/mo | Listing↗ | Mar 31, 2026 |
| 408 | $2,622/mo | Listing↗ | Mar 31, 2026 |
| 438 | $2,732/mo | Listing↗ | Mar 31, 2026 |
| 608 | $2,650/mo | Listing↗ | Mar 31, 2026 |
| 1008 | $2,837/mo | Listing↗ | Mar 31, 2026 |
| 408 | $2,622/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 832 | $2,842/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 710 | $2,797/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1010 | $2,987/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1023 | $3,117/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 923 | $2,992/mo | Listing↗ | Mar 29, 2026 |
Live at Rowan?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,938/mo
Based on 121 listings (Mar 29, 2026 – Apr 1, 2026) · How we estimate
$2,389/mo all-in
Rent $1,938 + Parking $300 + Pet rent $50 + Trash/Recycling $15 + Utilities Admin $6 + Storage Unit $80
$3,072 move-in