9600 Coit Road, Plano, TX 75025
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1613 | $1,278/mo | Listing↗ | Apr 1, 2026 |
| 1711 | $1,334/mo | Listing↗ | Apr 1, 2026 |
| 1623 | $1,278/mo | Listing↗ | Apr 1, 2026 |
| 1828 | $1,334/mo | Listing↗ | Apr 1, 2026 |
| 1613 | $1,278/mo | Listing↗ | Mar 31, 2026 |
| 1711 | $1,334/mo | Listing↗ | Mar 31, 2026 |
| 1623 | $1,278/mo | Listing↗ | Mar 31, 2026 |
| 1828 | $1,334/mo | Listing↗ | Mar 31, 2026 |
| 1613 | $1,278/mo | Listing↗ | Mar 31, 2026 |
| 1711 | $1,334/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0915 | $1,384/mo | Listing↗ | Apr 1, 2026 |
| 0914 | $1,355/mo | Listing↗ | Apr 1, 2026 |
| 0321 | $1,384/mo | Listing↗ | Apr 1, 2026 |
| 1216 | $1,364/mo | Listing↗ | Apr 1, 2026 |
| 0915 | $1,384/mo | Listing↗ | Mar 31, 2026 |
| 0914 | $1,355/mo | Listing↗ | Mar 31, 2026 |
| 0321 | $1,384/mo | Listing↗ | Mar 31, 2026 |
| 1216 | $1,364/mo | Listing↗ | Mar 31, 2026 |
| 0915 | $1,384/mo | Listing↗ | Mar 31, 2026 |
| 0914 | $1,355/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0422 | $1,421/mo | Listing↗ | Apr 1, 2026 |
| 0522 | $1,401/mo | Listing↗ | Apr 1, 2026 |
| 0422 | $1,421/mo | Listing↗ | Mar 31, 2026 |
| 0522 | $1,401/mo | Listing↗ | Mar 31, 2026 |
| 0422 | $1,421/mo | Listing↗ | Mar 31, 2026 |
| 0522 | $1,401/mo | Listing↗ | Mar 31, 2026 |
| 0612 | $1,421/mo | Listing↗ | Mar 30, 2026 |
| 0522 | $1,401/mo | Listing↗ | Mar 30, 2026 |
| 1522 | $1,421/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1924 | $1,716/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2421 | $1,199/mo | Listing↗ | Apr 1, 2026 |
| 2828 | $1,174/mo | Listing↗ | Apr 1, 2026 |
| 2428 | $1,149/mo | Listing↗ | Apr 1, 2026 |
| 2421 | $1,199/mo | Listing↗ | Mar 31, 2026 |
| 2828 | $1,174/mo | Listing↗ | Mar 31, 2026 |
| 2428 | $1,149/mo | Listing↗ | Mar 31, 2026 |
| 2421 | $1,199/mo | Listing↗ | Mar 31, 2026 |
| 2828 | $1,174/mo | Listing↗ | Mar 31, 2026 |
| 2428 | $1,149/mo | Listing↗ | Mar 31, 2026 |
| 2828 | $1,178/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2426 | $1,793/mo | Listing↗ | Apr 1, 2026 |
| 1628 | $1,871/mo | Listing↗ | Apr 1, 2026 |
| 2426 | $1,793/mo | Listing↗ | Mar 31, 2026 |
| 1628 | $1,871/mo | Listing↗ | Mar 31, 2026 |
| 2426 | $1,793/mo | Listing↗ | Mar 31, 2026 |
| 1628 | $1,871/mo | Listing↗ | Mar 31, 2026 |
| 2426 | $1,793/mo | Listing↗ | Mar 30, 2026 |
| 1618 | $1,871/mo | Listing↗ | Mar 30, 2026 |
| 2823 | $1,793/mo | Listing↗ | Mar 30, 2026 |
| 1628 | $1,871/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1625 | $1,716/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2724 | $1,951/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11-9628 | $3,014/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2526 | $2,449/mo | Listing↗ | Mar 30, 2026 |
Live at Riachi at One21?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,384/mo
Based on 93 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,544/mo all-in
Rent $1,384 + Parking $25 + Pet rent $25 + Packages $20 + Pest Control $4 + Utilities Admin $3 + Trash/Recycling $25 + Trash/Recycling $8 + Storage Unit $40 + Contracting Other $11
$2,040 move-in