4925 Scott Road, Fort Worth, TX 76114
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 303 | $1,665/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 155 | $1,841/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 105 | $1,850/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 123 | $1,691/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 440 | $2,178/mo | Listing↗ | Apr 1, 2026 |
| 247 | $2,128/mo | Listing↗ | Apr 1, 2026 |
| 440 | $2,178/mo | Listing↗ | Mar 31, 2026 |
| 247 | $2,128/mo | Listing↗ | Mar 31, 2026 |
| 440 | $2,178/mo | Listing↗ | Mar 31, 2026 |
| 247 | $2,128/mo | Listing↗ | Mar 31, 2026 |
| 440 | $2,178/mo | Listing↗ | Mar 31, 2026 |
| 247 | $2,128/mo | Listing↗ | Mar 31, 2026 |
| 440 | $2,178/mo | Listing↗ | Mar 30, 2026 |
| 247 | $2,128/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 140 | $2,440/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 156 | $2,880/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 111 | $2,730/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 418 | $2,565/mo | Listing↗ | Apr 1, 2026 |
| 415 | $2,340/mo | Listing↗ | Apr 1, 2026 |
| 241 | $2,290/mo | Listing↗ | Apr 1, 2026 |
| 418 | $2,565/mo | Listing↗ | Mar 31, 2026 |
| 415 | $2,340/mo | Listing↗ | Mar 31, 2026 |
| 241 | $2,290/mo | Listing↗ | Mar 31, 2026 |
| 418 | $2,565/mo | Listing↗ | Mar 31, 2026 |
| 415 | $2,340/mo | Listing↗ | Mar 31, 2026 |
| 241 | $2,290/mo | Listing↗ | Mar 31, 2026 |
| 418 | $2,565/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 408 | $2,815/mo | Listing↗ | Apr 1, 2026 |
| 208 | $2,765/mo | Listing↗ | Apr 1, 2026 |
| 408 | $2,815/mo | Listing↗ | Mar 31, 2026 |
| 208 | $2,765/mo | Listing↗ | Mar 31, 2026 |
| 408 | $2,815/mo | Listing↗ | Mar 31, 2026 |
| 208 | $2,765/mo | Listing↗ | Mar 31, 2026 |
| 408 | $2,815/mo | Listing↗ | Mar 31, 2026 |
| 208 | $2,765/mo | Listing↗ | Mar 30, 2026 |
| 408 | $2,815/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| D13-546 | $4,300/mo | Listing↗ | Apr 1, 2026 |
| D11-5001 | $3,305/mo | Listing↗ | Apr 1, 2026 |
| D13-546 | $4,300/mo | Listing↗ | Mar 31, 2026 |
| D11-5001 | $3,305/mo | Listing↗ | Mar 31, 2026 |
| D13-546 | $4,300/mo | Listing↗ | Mar 31, 2026 |
| D11-5001 | $3,305/mo | Listing↗ | Mar 31, 2026 |
| D13-546 | $4,300/mo | Listing↗ | Mar 31, 2026 |
| D11-5001 | $3,305/mo | Listing↗ | Mar 30, 2026 |
| D13-546 | $4,300/mo | Listing↗ | Mar 30, 2026 |
| D10-4919 | $3,305/mo | Listing↗ | Mar 30, 2026 |
Live at Overture River District?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,565/mo
Based on 50 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$3,098/mo all-in
Rent $2,565 + Parking $200 + Pet rent $35 + Storage Unit $200 + Internet $50 + Trash/Recycling $25 + Utilities Admin $3 + Pest Control $3 + Pest Control $2 + Renter's Insurance $15
$2,921 move-in