4519 Chestnut St, Philadelphia, PA 19139
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 455 | $1,347/mo | Listing↗ | Apr 4, 2026 |
| 552 | $1,352/mo | Listing↗ | Apr 4, 2026 |
| 644 | $1,357/mo | Listing↗ | Apr 4, 2026 |
| 446 | $1,347/mo | Listing↗ | Apr 4, 2026 |
| 247 | $1,332/mo | Listing↗ | Apr 4, 2026 |
| 364 | $1,342/mo | Listing↗ | Apr 4, 2026 |
| 505 | $1,352/mo | Listing↗ | Apr 4, 2026 |
| 654 | $1,357/mo | Listing↗ | Apr 4, 2026 |
| 534 | $1,352/mo | Listing↗ | Apr 4, 2026 |
| 611 | $1,357/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 521 | $1,292/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 328 | $1,422/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 609 | $1,599/mo | Listing↗ | Apr 4, 2026 |
| 337 | $1,584/mo | Listing↗ | Apr 4, 2026 |
| 437 | $1,589/mo | Listing↗ | Apr 4, 2026 |
| 609 | $1,599/mo | Listing↗ | Apr 4, 2026 |
| 337 | $1,584/mo | Listing↗ | Apr 4, 2026 |
| 437 | $1,589/mo | Listing↗ | Apr 4, 2026 |
| 609 | $1,599/mo | Listing↗ | Apr 4, 2026 |
| 337 | $1,584/mo | Listing↗ | Apr 4, 2026 |
| 437 | $1,589/mo | Listing↗ | Apr 4, 2026 |
| 609 | $1,599/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 214 | $1,694/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 448 | $2,304/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 640 | $2,709/mo | Listing↗ | Apr 4, 2026 |
Live at The Clark?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,352/mo
Based on 75 listings (Apr 4, 2026 – Apr 4, 2026) · How we estimate
$2,192/mo all-in
Rent $1,352 + Parking $275 + Pet rent $35 + Contracting Other $500 + Trash/Recycling $11 + Utilities Admin $5 + Renter's Insurance $15
$3,720 move-in