2038 Parker St, Berkeley, CA 94704
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1-38-417 | $2,785/mo | Listing↗ | Mar 27, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1-38-108 | $2,890/mo | Listing↗ | Apr 1, 2026 |
| 1-38-223 | $2,990/mo | Listing↗ | Apr 1, 2026 |
| 1-38-108 | $2,890/mo | Listing↗ | Mar 31, 2026 |
| 1-38-223 | $2,990/mo | Listing↗ | Mar 31, 2026 |
| 1-38-108 | $2,890/mo | Listing↗ | Mar 31, 2026 |
| 1-38-223 | $2,990/mo | Listing↗ | Mar 31, 2026 |
| 1-38-108 | $2,890/mo | Listing↗ | Mar 28, 2026 |
| 1-38-223 | $2,990/mo | Listing↗ | Mar 28, 2026 |
| 1-38-108 | $2,890/mo | Listing↗ | Mar 27, 2026 |
| 1-38-223 | $2,990/mo | Listing↗ | Mar 27, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2-37-403 | $3,407/mo | Listing↗ | Mar 27, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1-38-124 | $3,597/mo | Listing↗ | Mar 27, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2-37-202 | $2,923/mo | Listing↗ | Mar 27, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2-37-401 | $3,357/mo | Listing↗ | Mar 27, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1-38-415 | $3,487/mo | Listing↗ | Apr 1, 2026 |
| 1-38-428 | $3,537/mo | Listing↗ | Apr 1, 2026 |
| 1-38-201 | $3,312/mo | Listing↗ | Apr 1, 2026 |
| 1-38-415 | $3,487/mo | Listing↗ | Mar 31, 2026 |
| 1-38-428 | $3,537/mo | Listing↗ | Mar 31, 2026 |
| 1-38-201 | $3,312/mo | Listing↗ | Mar 31, 2026 |
| 1-38-415 | $3,487/mo | Listing↗ | Mar 31, 2026 |
| 1-38-428 | $3,537/mo | Listing↗ | Mar 31, 2026 |
| 1-38-201 | $3,312/mo | Listing↗ | Mar 31, 2026 |
| 1-38-415 | $3,487/mo | Listing↗ | Mar 28, 2026 |
Live at Parker?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,312/mo
Based on 34 listings (Mar 27, 2026 – Apr 1, 2026) · How we estimate
$3,702/mo all-in
Rent $3,312 + Parking $225 + Pet rent $50 + Trash/Recycling $35 + Utilities Admin $5 + Storage Unit $75
$1,875 move-in