3333 Caroline St, Houston, TX 77004
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4304 | $1,240/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4105 | $1,285/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2217 | $1,330/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 413 | $1,495/mo | Listing↗ | Apr 1, 2026 |
| 306 | $1,385/mo | Listing↗ | Apr 1, 2026 |
| 121 | $1,455/mo | Listing↗ | Apr 1, 2026 |
| 2312 | $1,345/mo | Listing↗ | Apr 1, 2026 |
| 2513 | $1,350/mo | Listing↗ | Apr 1, 2026 |
| 107 | $1,400/mo | Listing↗ | Apr 1, 2026 |
| 4316 | $1,370/mo | Listing↗ | Apr 1, 2026 |
| 234 | $1,430/mo | Listing↗ | Apr 1, 2026 |
| 1330 | $1,320/mo | Listing↗ | Apr 1, 2026 |
| 3209 | $1,395/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 229 | $1,625/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 325 | $2,355/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 109 | $1,825/mo | Listing↗ | Apr 1, 2026 |
| 3323 | $1,680/mo | Listing↗ | Apr 1, 2026 |
| 4346 | $1,720/mo | Listing↗ | Apr 1, 2026 |
| 3315 | $1,500/mo | Listing↗ | Apr 1, 2026 |
| 4353 | $1,585/mo | Listing↗ | Apr 1, 2026 |
| 117 | $1,715/mo | Listing↗ | Apr 1, 2026 |
| 1307 | $1,635/mo | Listing↗ | Apr 1, 2026 |
| 211 | $1,820/mo | Listing↗ | Apr 1, 2026 |
| 215 | $1,815/mo | Listing↗ | Apr 1, 2026 |
| 408 | $1,845/mo | Listing↗ | Apr 1, 2026 |
Live at MAA Midtown Square?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent