16160 South 50th Street, Phoenix, AZ 85048
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 145 | $1,999/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 207 | $2,049/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 114 | $2,149/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 226 | $2,299/mo | Listing↗ | Mar 31, 2026 |
Live at Indigo?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,149/mo
Based on 4 listings (Mar 31, 2026 – Mar 31, 2026) · How we estimate
$3,240/mo all-in
Rent $2,149 + Pet rent $35 + Trash/Recycling $35 + Utilities Admin $5 + Contracting Other $500 + Pest Control $2 + Contracting Other $500 + Renter's Insurance $15
$8,048 move-in