, Denver, CO
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,680/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $500/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,188/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,507/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,187/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,360/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,800/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,876/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,917/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,068/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $500/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0815 | $1,600/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0604 | $1,718/mo | Listing↗ | Mar 31, 2026 |
| 0904 | $1,693/mo | Listing↗ | Mar 31, 2026 |
| 0804 | $1,758/mo | Listing↗ | Mar 31, 2026 |
| 0404 | $1,618/mo | Listing↗ | Mar 31, 2026 |
| 0604 | $1,718/mo | Listing↗ | Mar 31, 2026 |
| 0904 | $1,693/mo | Listing↗ | Mar 31, 2026 |
| 0804 | $1,758/mo | Listing↗ | Mar 31, 2026 |
| 0404 | $1,618/mo | Listing↗ | Mar 31, 2026 |
| 0904 | $1,693/mo | Listing↗ | Mar 30, 2026 |
| 0404 | $1,618/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1005 | $1,585/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $500/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $500/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $500/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $500/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,091/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $500/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,880/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $500/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $500/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $500/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,091/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $500/mo | Listing↗ | Mar 31, 2026 |
Live at Solera?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,680/mo
Based on 82 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,870/mo all-in
Rent $1,680 + Parking $2 + Pet rent $35 + Storage Unit $120 + Bicycle Storage $10 + Contracting Other $4 + Utilities Admin $6 + Renter's Insurance $13
$1,675 move-in