31 East Thomas Road, Phoenix, AZ 85012
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 362 | $1,510/mo | Listing↗ | Apr 1, 2026 |
| 157 | $1,500/mo | Listing↗ | Apr 1, 2026 |
| 557 | $1,515/mo | Listing↗ | Apr 1, 2026 |
| 562 | $1,470/mo | Listing↗ | Apr 1, 2026 |
| 344 | $1,445/mo | Listing↗ | Apr 1, 2026 |
| 537 | $1,515/mo | Listing↗ | Apr 1, 2026 |
| 362 | $1,510/mo | Listing↗ | Apr 1, 2026 |
| 157 | $1,500/mo | Listing↗ | Apr 1, 2026 |
| 557 | $1,515/mo | Listing↗ | Apr 1, 2026 |
| 562 | $1,470/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 100 | $1,548/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 419 | $1,548/mo | Listing↗ | Apr 1, 2026 |
| 342 | $1,538/mo | Listing↗ | Apr 1, 2026 |
| 160 | $1,518/mo | Listing↗ | Apr 1, 2026 |
| 159 | $1,563/mo | Listing↗ | Apr 1, 2026 |
| 340 | $1,518/mo | Listing↗ | Apr 1, 2026 |
| 559 | $1,618/mo | Listing↗ | Apr 1, 2026 |
| 158 | $1,458/mo | Listing↗ | Apr 1, 2026 |
| 140 | $1,443/mo | Listing↗ | Apr 1, 2026 |
| 359 | $1,513/mo | Listing↗ | Apr 1, 2026 |
| 419 | $1,548/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 434 | $1,513/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 463 | $1,828/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 346 | $2,088/mo | Listing↗ | Apr 1, 2026 |
| 410 | $2,098/mo | Listing↗ | Apr 1, 2026 |
| 133 | $2,078/mo | Listing↗ | Apr 1, 2026 |
| 223 | $2,083/mo | Listing↗ | Apr 1, 2026 |
| 300 | $2,098/mo | Listing↗ | Apr 1, 2026 |
| 246 | $2,088/mo | Listing↗ | Apr 1, 2026 |
| 336 | $2,093/mo | Listing↗ | Apr 1, 2026 |
| 441 | $2,148/mo | Listing↗ | Apr 1, 2026 |
| 206 | $2,073/mo | Listing↗ | Apr 1, 2026 |
| 310 | $2,058/mo | Listing↗ | Apr 1, 2026 |
Live at MAA Central Ave?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent