10624 Parrish Street, Matthews, NC 28105
| Unit | Rent | Type | Reported |
|---|---|---|---|
| B-307 | $1,437/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| B-306 | $1,467/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A-307 | $1,459/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A-106 | $1,407/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A-112 | $1,407/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| C-105 | $1,357/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A-310 | $1,507/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| C-126 | $1,712/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| A-301 | $1,631/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| B-117 | $1,626/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| B-205 | $1,832/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| C-323 | $1,882/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| B-203 | $1,732/mo | Listing↗ | Apr 4, 2026 |
Live at Fountains Matthews?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,621/mo
Based on 28 listings (Apr 4, 2026 – Apr 4, 2026) · How we estimate
$1,867/mo all-in
Rent $1,621 + Parking $50 + Pet rent $25 + Internet $81 + Pest Control $4 + Storage Unit $50 + Trash/Recycling $25 + Utilities Admin $6 + Trash/Recycling $5
$2,797 move-in