13820 South 44th Street, Phoenix, AZ 85044
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1027 | $1,751/mo | Listing↗ | Apr 1, 2026 |
| 1080 | $1,766/mo | Listing↗ | Apr 1, 2026 |
| 1286 | $1,563/mo | Listing↗ | Apr 1, 2026 |
| 1008 | $1,533/mo | Listing↗ | Apr 1, 2026 |
| 1022 | $1,653/mo | Listing↗ | Apr 1, 2026 |
| 1250 | $1,751/mo | Listing↗ | Apr 1, 2026 |
| 1317 | $1,563/mo | Listing↗ | Apr 1, 2026 |
| 1027 | $1,751/mo | Listing↗ | Mar 31, 2026 |
| 1080 | $1,766/mo | Listing↗ | Mar 31, 2026 |
| 1286 | $1,563/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1264 | $2,015/mo | Listing↗ | Apr 1, 2026 |
| 1031 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| 1319 | $2,078/mo | Listing↗ | Apr 1, 2026 |
| 1253 | $1,860/mo | Listing↗ | Apr 1, 2026 |
| 1222 | $2,087/mo | Listing↗ | Apr 1, 2026 |
| 1120 | $2,102/mo | Listing↗ | Apr 1, 2026 |
| 1090 | $1,775/mo | Listing↗ | Apr 1, 2026 |
| 1295 | $2,093/mo | Listing↗ | Apr 1, 2026 |
| 1102 | $1,739/mo | Listing↗ | Apr 1, 2026 |
| 1264 | $2,015/mo | Listing↗ | Mar 31, 2026 |
Live at Verano Townhomes?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,775/mo
Based on 38 listings (Mar 31, 2026 – Apr 1, 2026) · How we estimate
$1,903/mo all-in
Rent $1,775 + Parking $40 + Pet rent $40 + Utilities Admin $5 + Contracting Other $5 + Pest Control $5 + Maintenance $33
$1,379 move-in