13401 Legendary Drive, Austin, TX 78727
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 01302 | $1,254/mo | Listing↗ | Apr 1, 2026 |
| 03304 | $1,194/mo | Listing↗ | Apr 1, 2026 |
| 09305 | $1,189/mo | Listing↗ | Apr 1, 2026 |
| 11307 | $1,158/mo | Listing↗ | Apr 1, 2026 |
| 03307 | $1,204/mo | Listing↗ | Apr 1, 2026 |
| 10305 | $1,244/mo | Listing↗ | Apr 1, 2026 |
| 02304 | $1,304/mo | Listing↗ | Apr 1, 2026 |
| 01302 | $1,254/mo | Listing↗ | Apr 1, 2026 |
| 03304 | $1,194/mo | Listing↗ | Apr 1, 2026 |
| 09305 | $1,189/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 05107 | $1,301/mo | Listing↗ | Apr 1, 2026 |
| 09107 | $1,209/mo | Listing↗ | Apr 1, 2026 |
| 09202 | $1,214/mo | Listing↗ | Apr 1, 2026 |
| 03207 | $1,329/mo | Listing↗ | Apr 1, 2026 |
| 11107 | $1,474/mo | Listing↗ | Apr 1, 2026 |
| 05107 | $1,301/mo | Listing↗ | Apr 1, 2026 |
| 09107 | $1,209/mo | Listing↗ | Apr 1, 2026 |
| 09202 | $1,214/mo | Listing↗ | Apr 1, 2026 |
| 03207 | $1,329/mo | Listing↗ | Apr 1, 2026 |
| 11107 | $1,474/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 04203 | $1,209/mo | Listing↗ | Apr 1, 2026 |
| 08303 | $1,299/mo | Listing↗ | Apr 1, 2026 |
| 04203 | $1,209/mo | Listing↗ | Apr 1, 2026 |
| 08303 | $1,299/mo | Listing↗ | Apr 1, 2026 |
| 04203 | $1,209/mo | Listing↗ | Mar 31, 2026 |
| 08303 | $1,299/mo | Listing↗ | Mar 31, 2026 |
| 04203 | $1,209/mo | Listing↗ | Mar 31, 2026 |
| 08303 | $1,299/mo | Listing↗ | Mar 31, 2026 |
| 04203 | $1,214/mo | Listing↗ | Mar 30, 2026 |
| 08303 | $1,299/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 05306 | $1,753/mo | Listing↗ | Apr 1, 2026 |
| 09301 | $1,630/mo | Listing↗ | Apr 1, 2026 |
| 08307 | $1,653/mo | Listing↗ | Apr 1, 2026 |
| 06305 | $1,678/mo | Listing↗ | Apr 1, 2026 |
| 05101 | $1,783/mo | Listing↗ | Apr 1, 2026 |
| 05306 | $1,753/mo | Listing↗ | Apr 1, 2026 |
| 09301 | $1,630/mo | Listing↗ | Apr 1, 2026 |
| 08307 | $1,653/mo | Listing↗ | Apr 1, 2026 |
| 06305 | $1,678/mo | Listing↗ | Apr 1, 2026 |
| 05101 | $1,783/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 02303 | $1,551/mo | Listing↗ | Apr 1, 2026 |
| 11208 | $1,653/mo | Listing↗ | Apr 1, 2026 |
| 11106 | $1,668/mo | Listing↗ | Apr 1, 2026 |
| 03306 | $1,678/mo | Listing↗ | Apr 1, 2026 |
| 02303 | $1,551/mo | Listing↗ | Apr 1, 2026 |
| 11208 | $1,653/mo | Listing↗ | Apr 1, 2026 |
| 11106 | $1,668/mo | Listing↗ | Apr 1, 2026 |
| 03306 | $1,678/mo | Listing↗ | Apr 1, 2026 |
| 02303 | $1,551/mo | Listing↗ | Mar 31, 2026 |
| 11208 | $1,653/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 06108 | $2,045/mo | Listing↗ | Mar 30, 2026 |
Live at The Monterra?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,304/mo
Based on 163 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,616/mo all-in
Rent $1,304 + Parking $150 + Pet rent $25 + Utilities Admin $3 + Storage Unit $60 + Contracting Other $5 + Pest Control $6 + Packages $16 + Utilities Admin $3 + Trash/Recycling $30 + Renter's Insurance $15
$2,015 move-in