Rent at Camellia at One Nexton in Summerville, SC is estimated at $1,760/mo based on 66 verified listings. Floor plan estimates: 1-bedroom at $1,560/mo, 1-bedroom at $1,625/mo, 1-bedroom at $1,685/mo, 2-bedroom at $1,760/mo, 2-bedroom at $1,890/mo, 3-bedroom at $2,385/mo, 3-bedroom at $2,600/mo. Data sourced from building websites and tenant-reported lease prices.
4600 Bakers Blessing Ln, Summerville, SC 29483
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4110 | $1,560/mo | Listing↗ | Apr 11, 2026 |
| 6306 | $1,535/mo | Listing↗ | Apr 11, 2026 |
| 4109 | $1,560/mo | Listing↗ | Apr 11, 2026 |
| 6117 | $1,560/mo | Listing↗ | Apr 11, 2026 |
| 6219 | $1,535/mo | Listing↗ | Apr 11, 2026 |
| 5115 | $1,560/mo | Listing↗ | Apr 11, 2026 |
| 5116 | $1,560/mo | Listing↗ | Apr 11, 2026 |
| 1114 | $1,560/mo | Listing↗ | Apr 11, 2026 |
| 5316 | $1,525/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5305 | $1,600/mo | Listing↗ | Apr 11, 2026 |
| 6304 | $1,610/mo | Listing↗ | Apr 11, 2026 |
| 6305 | $1,610/mo | Listing↗ | Apr 11, 2026 |
| 1102 | $1,635/mo | Listing↗ | Apr 11, 2026 |
| 6215 | $1,610/mo | Listing↗ | Apr 11, 2026 |
| 6205 | $1,610/mo | Listing↗ | Apr 11, 2026 |
| 6204 | $1,610/mo | Listing↗ | Apr 11, 2026 |
| 6112 | $1,635/mo | Listing↗ | Apr 11, 2026 |
| 6404 | $1,660/mo | Listing↗ | Apr 11, 2026 |
| 1402 | $1,660/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2106 | $1,685/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2316 | $1,760/mo | Listing↗ | Apr 11, 2026 |
| 2112 | $1,785/mo | Listing↗ | Apr 11, 2026 |
| 1216 | $1,760/mo | Listing↗ | Apr 11, 2026 |
| 1316 | $1,760/mo | Listing↗ | Apr 11, 2026 |
| 6313 | $1,760/mo | Listing↗ | Apr 11, 2026 |
| 1208 | $1,760/mo | Listing↗ | Apr 11, 2026 |
| 5303 | $1,750/mo | Listing↗ | Apr 11, 2026 |
| 5103 | $1,785/mo | Listing↗ | Apr 11, 2026 |
| 1412 | $1,810/mo | Listing↗ | Apr 11, 2026 |
| 3308 | $1,750/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2309 | $1,885/mo | Listing↗ | Apr 11, 2026 |
| 3207 | $1,865/mo | Listing↗ | Apr 11, 2026 |
| 5301 | $1,875/mo | Listing↗ | Apr 11, 2026 |
| 2218 | $1,885/mo | Listing↗ | Apr 11, 2026 |
| 2209 | $1,885/mo | Listing↗ | Apr 11, 2026 |
| 4206 | $1,915/mo | Listing↗ | Apr 11, 2026 |
| 2201 | $1,885/mo | Listing↗ | Apr 11, 2026 |
| 2118 | $1,910/mo | Listing↗ | Apr 11, 2026 |
| 6301 | $1,885/mo | Listing↗ | Apr 11, 2026 |
| 2110 | $1,910/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5213 | $2,600/mo | Listing↗ | Apr 11, 2026 |
What do you pay in rent?
Share your number. Get a free comparison report. Help other renters.
Share Your RentEstimated Rent
$1,760/mo
Based on 66 listings (Apr 11, 2026) · How we estimate
$2,207/mo all-in
Rent $1,760 + Pet rent $25 + Storage Unit $65 + Utilities Admin $5 + Pest Control $5 + Trash/Recycling $7 + Trash/Recycling $25 + Internet $65 + Contracting Other $250
$3,625 move-in