Rent at Third Square in Cambridge, MA is estimated at $3,824/mo based on 23 verified listings. Floor plan estimates: studio at $3,286/mo, studio at $3,036/mo, 1-bedroom at $3,607/mo, 1-bedroom at $3,806/mo, 1-bedroom at $3,754/mo, 1-bedroom at $3,703/mo, 1-bedroom at $3,574/mo, 1-bedroom at $3,865/mo, 1-bedroom at $3,760/mo, 1-bedroom at $3,610/mo, 1-bedroom at $4,270/mo, 1-bedroom at $3,747/mo, 1-bedroom at $4,010/mo, 2-bedroom at $4,585/mo, 2-bedroom at $4,760/mo, 2-bedroom at $4,823/mo, 2-bedroom at $4,933/mo, 2-bedroom at $5,366/mo, 2-bedroom at $5,143/mo, 3-bedroom at $7,324/mo. Data sourced from building websites and tenant-reported lease prices.
285 Third St, Cambridge, MA 02142
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 543 | $3,286/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 533 | $3,036/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 826 | $3,607/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 702 | $3,806/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 131 | $3,754/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 432 | $3,703/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 130 | $3,574/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 622 | $3,760/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 219 | $3,610/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 216 | $4,270/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 723 | $4,010/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 214 | $4,585/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 614 | $4,760/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 317 | $4,823/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 217 | $4,933/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 523 | $5,366/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 716 | $5,143/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 524 | $7,324/mo | Listing↗ | Mar 31, 2026 |
Live at Third Square?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,824/mo
Based on 23 listings (Mar 31, 2026) · How we estimate
$1,018 move-in
Up to 3 Months Free Parking!; Move in by 4/15 to Receive Up to $1,000! New Residents Only - Transfers Excluded.; Up to $1,000 off! New Residents Only - Transfers Excluded.