Rent at MAA Wade Park in Raleigh, NC is estimated at $1,432/mo based on 79 verified listings. Floor plan estimates: studio at $1,307/mo, studio at $1,367/mo, 1-bedroom at $1,377/mo, 1-bedroom at $1,427/mo, 2-bedroom at $1,910/mo, 2-bedroom at $1,885/mo, 3-bedroom at $2,292/mo, 3-bedroom at $2,320/mo. Data sourced from building websites and tenant-reported lease prices.
5443 Wade Park Blvd, Raleigh, NC 27607
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2213 | $1,307/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5204 | $1,332/mo | Listing↗ | Apr 4, 2026 |
| 3204 | $1,342/mo | Listing↗ | Apr 4, 2026 |
| 5107 | $1,387/mo | Listing↗ | Apr 4, 2026 |
| 11214 | $1,392/mo | Listing↗ | Apr 4, 2026 |
| 3203 | $1,342/mo | Listing↗ | Apr 4, 2026 |
| 14310 | $1,342/mo | Listing↗ | Apr 4, 2026 |
| 31204 | $1,397/mo | Listing↗ | Apr 4, 2026 |
| 6304 | $1,362/mo | Listing↗ | Apr 4, 2026 |
| 16013 | $1,412/mo | Listing↗ | Apr 4, 2026 |
| 17304 | $1,342/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9009 | $1,407/mo | Listing↗ | Apr 4, 2026 |
| 8108 | $1,352/mo | Listing↗ | Apr 4, 2026 |
| 8311 | $1,427/mo | Listing↗ | Apr 4, 2026 |
| 8106 | $1,322/mo | Listing↗ | Apr 4, 2026 |
| 8415 | $1,462/mo | Listing↗ | Apr 4, 2026 |
| 1202 | $1,447/mo | Listing↗ | Apr 4, 2026 |
| 9111 | $1,357/mo | Listing↗ | Apr 4, 2026 |
| 9006 | $1,382/mo | Listing↗ | Apr 4, 2026 |
| 34302 | $1,392/mo | Listing↗ | Apr 4, 2026 |
| 8211 | $1,427/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3315 | $1,890/mo | Listing↗ | Apr 4, 2026 |
| 2412 | $1,910/mo | Listing↗ | Apr 4, 2026 |
| 1319 | $1,910/mo | Listing↗ | Apr 4, 2026 |
| 8425 | $1,955/mo | Listing↗ | Apr 4, 2026 |
| 9001 | $1,885/mo | Listing↗ | Apr 4, 2026 |
| 3207 | $1,845/mo | Listing↗ | Apr 4, 2026 |
| 1219 | $1,980/mo | Listing↗ | Apr 4, 2026 |
| 8325 | $1,950/mo | Listing↗ | Apr 4, 2026 |
| 1207 | $1,900/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 17306 | $1,890/mo | Listing↗ | Apr 4, 2026 |
| 14311 | $1,890/mo | Listing↗ | Apr 4, 2026 |
| 19209 | $1,885/mo | Listing↗ | Apr 4, 2026 |
| 12107 | $1,870/mo | Listing↗ | Apr 4, 2026 |
| 11211 | $1,885/mo | Listing↗ | Apr 4, 2026 |
| 16114 | $1,885/mo | Listing↗ | Apr 4, 2026 |
| 13210 | $1,870/mo | Listing↗ | Apr 4, 2026 |
| 12201 | $1,870/mo | Listing↗ | Apr 4, 2026 |
| 33209 | $1,805/mo | Listing↗ | Apr 4, 2026 |
| 15204 | $1,880/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 15209 | $2,320/mo | Listing↗ | Apr 4, 2026 |
Live at MAA Wade Park?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent