Rent at 1600 Glenarm Place in Denver, CO is estimated at $1,558/mo based on 48 verified listings. Floor plan estimates: studio at $1,295/mo, studio at $1,359/mo, studio at $1,408/mo, studio at $1,493/mo, 1-bedroom at $1,814/mo, 1-bedroom at $1,664/mo, 1-bedroom at $1,475/mo, 1-bedroom at $1,831/mo, 1-bedroom at $1,855/mo, 1-bedroom at $1,945/mo, 1-bedroom at $2,350/mo, 2-bedroom at $2,385/mo, 2-bedroom at $2,980/mo, 2-bedroom at $3,347/mo, 2-bedroom at $3,651/mo, 2-bedroom at $3,462/mo, 2-bedroom at $3,560/mo, 2-bedroom at $3,769/mo, 2-bedroom at $3,240/mo. Data sourced from building websites and tenant-reported lease prices.
1600 Glenarm Place, Denver, CO 80202
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1110 | $1,285/mo | Listing↗ | Apr 7, 2026 |
| 410 | $1,195/mo | Listing↗ | Apr 7, 2026 |
| 1210 | $1,295/mo | Listing↗ | Apr 7, 2026 |
| 2010 | $1,250/mo | Listing↗ | Apr 7, 2026 |
| 610 | $1,195/mo | Listing↗ | Apr 7, 2026 |
| 2110 | $1,460/mo | Listing↗ | Apr 7, 2026 |
| 1310 | $1,400/mo | Listing↗ | Apr 7, 2026 |
| 810 | $1,350/mo | Listing↗ | Apr 7, 2026 |
| 710 | $1,350/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1407 | $1,664/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 906 | $1,475/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2402 | $1,831/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 303 | $2,350/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 601 | $2,385/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 301 | $2,980/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 304 | $3,347/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3106 | $3,651/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3104 | $3,462/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3102 | $3,560/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3108 | $3,769/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3105 | $3,240/mo | Listing↗ | Apr 7, 2026 |
Live at 1600 Glenarm Place?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,558/mo
Based on 48 listings (Apr 7, 2026) · How we estimate
$1,987/mo all-in
Rent $1,558 + Parking $295 + Pet rent $35 + Storage Unit $80 + Renter's Insurance $13 + Utilities Admin $6
$3,253 move-in