Rent at 2070 University Ave in Berkeley, CA is estimated at $1,795/mo based on 32 verified listings. Floor plan estimates: studio at $3,500/mo, studio at $1,650/mo, studio at $1,795/mo, studio at $1,669/mo, studio at $1,695/mo, studio at $1,750/mo, studio at $1,300/mo, 1-bedroom at $2,295/mo, 1-bedroom at $2,195/mo, 1-bedroom at $1,950/mo, 1-bedroom at $1,895/mo, 1-bedroom at $2,100/mo. Data sourced from building websites and tenant-reported lease prices.
2070 University Ave, Berkeley, CA 94704
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2076B | $3,500/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 102 | $1,650/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 103 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 104 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 105 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 108 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 109 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 110 | $1,650/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 114 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 118 | $1,669/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 119 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 201 | $1,695/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 203 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 204 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 205 | $1,750/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 208 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 209 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 210 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 211 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 212 | $1,300/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 214 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 216 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 218 | $1,795/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 106 | $2,295/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 107 | $2,295/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 113 | $2,195/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 117 | $1,950/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 121 | $1,895/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 207 | $2,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 213 | $2,295/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 217 | $2,295/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| Unit 221 | $1,895/mo | Listing↗ | Apr 7, 2026 |
Live at 2070 University Ave?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,795/mo
Based on 32 listings (Apr 7, 2026) · How we estimate