Rent at Space on 6th in Phoenix, AZ is estimated at $950/mo based on 29 verified listings. Floor plan estimates: studio at $950/mo, studio at $1,025/mo, studio at $1,100/mo, studio at $785/mo, studio at $875/mo, studio at $885/mo, studio at $825/mo, studio at $925/mo, studio at $900/mo, 1-bedroom at $1,250/mo, 1-bedroom at $950/mo, 1-bedroom at $1,150/mo, 1-bedroom at $975/mo, 1-bedroom at $1,165/mo, 1-bedroom at $1,325/mo, 1-bedroom at $1,200/mo, 1-bedroom at $1,100/mo, 2-bedroom at $1,350/mo, 2-bedroom at $1,250/mo, 2-bedroom at $1,300/mo. Data sourced from building websites and tenant-reported lease prices.
Space on 6th, Phoenix, AZ 85003
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 101 | $950/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 102 | $1,025/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 103 | $1,100/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 105 | $785/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 106 | $875/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 107 | $885/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 110 | $825/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 111 | $875/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 112 | $950/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 114 | $950/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 115 | $950/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 116 | $950/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 201 | $950/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 202 | $925/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 203 | $950/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 205 | $900/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 206 | $925/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 207 | $950/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 104 | $1,250/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 108 | $950/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 109 | $1,150/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 113 | $975/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 204 | $1,165/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 208 | $1,325/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 209 | $1,200/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 213 | $1,100/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 210 | $1,350/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 211 | $1,250/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 212 | $1,300/mo | Listing↗ | Mar 31, 2026 |
Live at Space on 6th?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$950/mo
Based on 29 listings (Mar 31, 2026) · How we estimate