Rent at MAA Market Center in Plano, TX is estimated at $1,373/mo based on 84 verified listings. Floor plan estimates: studio at $1,173/mo, studio at $1,128/mo, 1-bedroom at $1,463/mo, 1-bedroom at $1,478/mo, 1-bedroom at $1,428/mo, 1-bedroom at $1,348/mo, 1-bedroom at $1,388/mo, 1-bedroom at $1,258/mo, 1-bedroom at $1,278/mo, 1-bedroom at $1,313/mo, 1-bedroom at $1,568/mo, 1-bedroom at $1,378/mo, 2-bedroom at $1,928/mo, 2-bedroom at $1,803/mo, 2-bedroom at $1,958/mo, 2-bedroom at $2,113/mo, 2-bedroom at $1,848/mo, 2-bedroom at $2,333/mo, 2-bedroom at $1,898/mo, 2-bedroom at $2,003/mo, 2-bedroom at $2,328/mo, 3-bedroom at $2,448/mo. Data sourced from building websites and tenant-reported lease prices.
3825 Mapleshade Ln, Plano, TX 75075
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1411 | $1,383/mo | Listing↗ | Apr 1, 2026 |
| 5409 | $1,348/mo | Listing↗ | Apr 1, 2026 |
| 3203 | $1,313/mo | Listing↗ | Apr 1, 2026 |
| 1417 | $1,383/mo | Listing↗ | Apr 1, 2026 |
| 5402 | $1,348/mo | Listing↗ | Apr 1, 2026 |
| 4409 | $1,348/mo | Listing↗ | Apr 1, 2026 |
| 5413 | $1,348/mo | Listing↗ | Apr 1, 2026 |
| 4406 | $1,348/mo | Listing↗ | Apr 1, 2026 |
| 4309 | $1,318/mo | Listing↗ | Apr 1, 2026 |
| 4109 | $1,403/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4419 | $1,278/mo | Listing↗ | Apr 1, 2026 |
| 1304 | $1,283/mo | Listing↗ | Apr 1, 2026 |
| 2211 | $1,243/mo | Listing↗ | Apr 1, 2026 |
| 2205 | $1,243/mo | Listing↗ | Apr 1, 2026 |
| 2317 | $1,248/mo | Listing↗ | Apr 1, 2026 |
| 5221 | $1,243/mo | Listing↗ | Apr 1, 2026 |
| 2417 | $1,278/mo | Listing↗ | Apr 1, 2026 |
| 2217 | $1,243/mo | Listing↗ | Apr 1, 2026 |
| 1405 | $1,278/mo | Listing↗ | Apr 1, 2026 |
| 1303 | $1,248/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 16316 | $1,568/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1308 | $1,803/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7102 | $2,333/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2108 | $1,898/mo | Listing↗ | Apr 1, 2026 |
| 2312 | $1,888/mo | Listing↗ | Apr 1, 2026 |
| 1313 | $1,908/mo | Listing↗ | Apr 1, 2026 |
| 4115 | $1,963/mo | Listing↗ | Apr 1, 2026 |
| 3424 | $1,908/mo | Listing↗ | Apr 1, 2026 |
| 2208 | $1,908/mo | Listing↗ | Apr 1, 2026 |
| 3224 | $1,868/mo | Listing↗ | Apr 1, 2026 |
| 4215 | $1,868/mo | Listing↗ | Apr 1, 2026 |
| 4315 | $1,873/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1319 | $2,003/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 15103 | $2,328/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4129 | $2,448/mo | Listing↗ | Apr 1, 2026 |
Live at MAA Market Center?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent